<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Development Blog &#187; New Product Development Process</title>
	<atom:link href="http://www.flashpointdevelopment.com/blog/index.php/tag/new-product-development-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashpointdevelopment.com/blog</link>
	<description>How to develop ideas and inventions into successful products</description>
	<lastBuildDate>Mon, 21 Feb 2011 20:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FlashPoint Presents in England</title>
		<link>http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/</link>
		<comments>http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:58:08 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PD Management]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[New Product Development Process]]></category>
		<category><![CDATA[NPD Teams]]></category>

		<guid isPermaLink="false">http://www.flashpointdevelopment.com/blog/?p=412</guid>
		<description><![CDATA[Managing Partner Tucker Marion will be presenting his new research on start-up innovation outsourcing at the Research and Development Management Conference in Manchester, England between June 30 and July 2.  For more information on the conference please visit: http://www.rndmanagement.info/. The research paper, &#8220;Outsourcing Innovation: A Guide for Start-ups&#8221;, focuses on lessons and best practices for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Managing Partner <a href="http://www.flashpointdevelopment.com/about-team.html">Tucker Marion</a> will be presenting his new research on start-up innovation outsourcing at the <a href="http://www.rndmanagement.info/">Research and Development Management Conference</a> in Manchester, England between June 30 and July 2.  For more information on the conference please visit: <a href="http://www.rndmanagement.info/" target="_blank">http://www.rndmanagement.info/</a>. The research paper, &#8220;Outsourcing Innovation: A Guide for Start-ups&#8221;, focuses on lessons and best practices for maximizing the effectiveness of using outside resources to bring your product to market.</p>
<p>The research abstract is below</p>
<p>This paper explores the beneficial impact of outsourcing on new venture innovation development efficiency and effectiveness.  The relationship of outside firms on innovation commercialization is highlighted, with an additional focus on the enabling role service providers such as rapid prototype fabricators and quick-turn manufacturers perform.  We synthesize our research into five distinct lessons, which form a guide for new ventures in selecting and implementing these external resources.  The first lesson is optimizing your firm to allow easy integration of outside resources.  In our study, the most successful firms leveraged a network of outside providers by keeping internal head-count low, and migrating to a software-like agile development processes.  The second lesson is strategically selecting partners that provide more strategic long-term assistance as opposed to only discrete development resources.  These firms help connect channel partners, customers, and new investors.  The third lesson is managing the innovation process through agile milestones, not onerous procedures.  Maintaining a balance between flexibility and discipline is a pathway to success for the new venture.  Next, the ability of the firm to quickly and inexpensively source and have solutions fabricated for internal and external customer testing is essential to an efficient process.   These fast solutions place concepts quickly in the hands of the development team and potential customers – speeding the process to market through rapid vetting of successive iterations.  Finally, the use of quick-turn manufacturers and assemblers can also help the new firm gather important sales data without having to invest large amounts of capital on costly inventory – helping the new venture preserve precious financial capital while capturing data needed for full commercialization.  These guiding lessons not only contribute to applied management knowledge, but outline phenomenon that require further detailed empirical investigation in the space of new venture innovation development.</p>
<p>For additional information on how Flashpoint Development can be your outside innovation experts please contact: info@flashpointdevelopment.com</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=FlashPoint+Presents+in+England+http://3cy2n.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" border="0" /></a>&nbsp; <a class="tt" href="http://delicious.com/post?url=http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/&amp;title=FlashPoint+Presents+in+England" title="Post to Delicious"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-delicious.png" alt="Post to Delicious" border="0" /></a>&nbsp; <a class="tt" href="http://digg.com/submit?url=http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/&amp;title=FlashPoint+Presents+in+England" title="Post to Digg"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-digg.png" alt="Post to Digg" border="0" /></a>&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/&amp;t=FlashPoint+Presents+in+England" title="Post to Facebook"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" border="0" /></a>&nbsp; <a class="tt" href="http://stumbleupon.com/submit?url=http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/&amp;title=FlashPoint+Presents+in+England" title="Post to StumbleUpon"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-su.png" alt="Post to StumbleUpon" border="0" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.flashpointdevelopment.com/blog/index.php/events/flashpoint-presents-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperPro Part 3</title>
		<link>http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/</link>
		<comments>http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:47:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[INVENTIONS]]></category>
		<category><![CDATA[NPD Process]]></category>
		<category><![CDATA[Customer Analysis]]></category>
		<category><![CDATA[Development Stories]]></category>
		<category><![CDATA[Feasibility Analysis]]></category>
		<category><![CDATA[New Product Development Process]]></category>
		<category><![CDATA[NPD Teams]]></category>
		<category><![CDATA[PaperPro]]></category>

		<guid isPermaLink="false">http://www.flashpointdevelopment.com/blog/?p=38</guid>
		<description><![CDATA[Welcome to the ongoing development saga of the Stack Master 100 for Paper Pro.  We have done our competitive research, defined the product goals and assembled our team.  Now things are picking up speed, but Will it Work?  What does the customer want? and How are we going to work together?  This post will go [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- ckey="4638E855" -->Welcome to the ongoing development saga of the Stack Master 100 for Paper Pro.  We have done our competitive research, defined the product goals and assembled our team.  Now things are picking up speed, but Will it Work?  What does the customer want? and How are we going to work together?  This post will go through and discuss our answers to these questions.</p>
<p><strong>Feasibility </strong>- Paperpro&#8217;s one touch system &#8220;fires&#8221; staples through sheets of paper requiring very little force.  Although PaperPro had an existing stapler that could do 60 pages, we needed to know if the technology would penetrate 100 sheets, if the staplers would deform through 100 sheets, and if staples could close after penetrating.  We didn&#8217;t yet have a prototype of the Stack Master, but we did have the 60 page stapler.  So we made some minor modifications to the technology and tested several staple possibilities.  The tests showed that the technology could &#8220;fire&#8221; a staple through 85 pages and with some design changes, we believed that it could easily go through 15 more pages.  Testing required using what we had, tailoring it to the best of our ability and using many different types of staples.</p>
<p><strong>Customer Needs </strong>(in engineering terms)- Now we needed to translate the customer needs into engineering metrics.  This step is used in many product development processes, including the House of Quality and the Pough Analysis.  This step requires taking what the product goals are and aligning engineering metrics and values with the desired outcome.</p>
<p><strong>Design Tools</strong>- A team large or small, close or far, experienced or novice need to communicate.  This means using the same software, the same analysis strategies, the same document sharing technology and the same project management matrix.  This needs to be spelled out and agreed upon at the very beginning.  There might be some resistance to for example upgrade Solidworks, but that upgrade cost could be potentially dwarfed by a 10X increase in design hours dealing with the discrepancy.  Organization of the file sharing is critical between team members and needs to be enforced.  The design tools were agreed upon as follows:</p>
<ul>
<li>FTP site to share documents</li>
<li>CAD file revisions sorted by date</li>
<li>Solidworks 2005 / 2006 for CAD</li>
<li>COSMOS finite element analysis for Solidworks</li>
<li>Goodman fatigue analysis where appropriate</li>
<li>Microsoft Excel project management matrix</li>
<li>EMS diagrams detailing structural integrity</li>
</ul>
<p>Just like the other PaperPro posts, this is meant to be a guideline for your invention / product development.  As the times change different document sharing technology exists, (we use wiki&#8217;s now) and new CAD software exists but the lesson is getting everyone on the same page at the very begining.  These lessons exist throughout all of these steps, test the technology early with anything you have and quantify your customer needs in engineering terms.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=PaperPro+Part+3+http://63rzy.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" border="0" /></a>&nbsp; <a class="tt" href="http://delicious.com/post?url=http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/&amp;title=PaperPro+Part+3" title="Post to Delicious"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-delicious.png" alt="Post to Delicious" border="0" /></a>&nbsp; <a class="tt" href="http://digg.com/submit?url=http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/&amp;title=PaperPro+Part+3" title="Post to Digg"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-digg.png" alt="Post to Digg" border="0" /></a>&nbsp; <a class="tt" href="http://www.facebook.com/share.php?u=http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/&amp;t=PaperPro+Part+3" title="Post to Facebook"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-facebook.png" alt="Post to Facebook" border="0" /></a>&nbsp; <a class="tt" href="http://stumbleupon.com/submit?url=http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/&amp;title=PaperPro+Part+3" title="Post to StumbleUpon"><img class="nothumb" src="http://www.flashpointdevelopment.com/blog/wp-content/plugins/tweet-this/icons/tt-su.png" alt="Post to StumbleUpon" border="0" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/paperpro-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PaperPro Story</title>
		<link>http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/the-paperpro-story/</link>
		<comments>http://www.flashpointdevelopment.com/blog/index.php/newproductdevelopmentprocess/the-paperpro-story/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:59:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Development Stories]]></category>
		<category><![CDATA[NPD Process]]></category>
		<category><![CDATA[New Product Development Process]]></category>
		<category><![CDATA[PaperPro]]></category>

		<guid isPermaLink="false">http://www.flashpointdevelopment.com/blog/?p=23</guid>
		<description><![CDATA[This is the story of a 14 month adventure in which an idea was developed into a production ready product by Flashpoint Development currently sold at Costco, Amazon and other office equipment retailers. The idea was a stapler using Paper Pro’s One Touch™ spring designed system in an ‘executive’ design that could staple 100 pages. [...]]]></description>
